Here is a list of CBRCA timeshare units that are for sale by the Association. Please direct all questions regarding unit layout & price to Richard McDonald, GM.
| Unit | Weeks | Room Type | Floor |
|---|---|---|---|
| 101 | 4, 19, 35, 37 | 1 BR / 1BA | Ground Floor |
| 102 | 5 | 1 BR / 2BA | Ground Floor |
| 103 | 19 | 1 BR / 2BA | Ground Floor |
| 104 | 4, 11, 15, 46 | 1 BR / 1BA | Ground Floor |
| 105 | 4, 6, 15, 19, 50 | 1 BR / 1BA | Ground Floor |
| 106 | 6, 19, 49 | 1 BR / 2BA | Ground Floor |
| 107 | 15, 36, 37, 44 | 1 BR / 2BA | Ground Floor |
| 108 | 10, 32, 43, 50 | 1 BR / 1BA | Ground Floor |
| 109 | 52 | 1 BR / 1BA | Ground Floor |
| 110 | 9, 16 | 1 BR / 2BA | Ground Floor |
| 111 | 5, 39, 43, 49 | Gulf Front | Ground Floor |
| 201 | 44, 52 | 1 BR / 1BA | 2nd Floor |
| 202 | 1, 47, 51 | 1 BR / 2BA | 2nd Floor |
| 205 | 1 | 1 BR / 1BA | 2nd Floor |
| 206 | 1, 39 | 1 BR / 2BA | 2nd Floor |
| 207 | 8, 35, 41 | 1 BR / 2BA | 2nd Floor |
| 208 | 36, 45 | 1 BR / 1BA | 2nd Floor |
| 209 | 8, 14, 18, 42, 43 | 1 BR / 2BA | 2nd Floor |
| 210 | 7, 51, 52 | 1 BR / 2BA | 2nd Floor |
| 211 | 51 | Gulf Front | 2nd Floor |
| 301 | 1, 3, 5, 8, 36, 31 | Efficiency | 3rd Floor |
| 302 | 34, 40, 48 | 1 BR / 2BA | 3rd Floor |
| 303 | 17 | 1 BR / 1BA | 3rd Floor |
| 304 | 6, 16, 47 | 1 BR / 2BA | 3rd Floor |
| 305 | 1, 5, 68 | 1 BR / 1BA | 3rd Floor |
| 306 | 36, 38 | Loft / Efficiency | 3rd Floor |
| 307 | 43 | Loft / Efficiency | 3rd Floor |
| 308 | 7, 20, 37, 38 | Loft / Efficiency | 3rd Floor |
| 309 | 2, 8, 14, 35 | Loft / Efficiency | 3rd Floor |
| 310 | 3, 6, 18, 35, 36 | Loft / Efficiency | 3rd Floor |
| 311 | 6, 32, 45, 47 | 1 BR w / Loft | 3rd Floor |
| 312 | 3 | 1 BR / 2BA | 3rd Floor |
| 313 | 2, 5, 6, 8, 18, 32, 36 | Gulf Front | 3rd Floor |
